All CAIPs
Chain Agnostic Improvement Proposals
66 proposals| Proposal | Title | Status | PR | Updated |
|---|---|---|---|---|
| CAIP-390 | Minimal Cross-Chain Asset Metadata Standard Requires 2, 19 | ⚠️ Draft | - | - |
| CAIP-380 | Portable Proof Requires [2, 10] | ⚠️ Draft | - | - |
| CAIP-375 | Wallet Sign Message Requires 10, 171, 217 | ⚠️ Draft | - | - |
| CAIP-373 | EVM Smart Contract Call Reference Specification Requires [2, 10] | ⚠️ Draft | - | - |
| CAIP-372 | Wallet Information Metadata Standard | ⚠️ Draft | #372 | 2026-07-16 |
| CAIP-369 | Wallet Session Property for Personal Information Requires CAIP-25 | ⚠️ Draft | #369 | 2026-07-16 |
| CAIP-363 | Chain ID Wildcard Requires 2, 10 | ⚠️ Draft | - | - |
| CAIP-358 | Universal Payment Request Method Requires 2, 19 | ⚠️ Draft | - | - |
| CAIP-350 | Binary Serialization of Blockchain IDs and Addresses Requires 2 | ⚠️ Draft | - | - |
| CAIP-345 | Wallet Service URL property Requires 25 | ⚠️ Draft | - | - |
| CAIP-341 | Extension ID Target Type Specification Requires 294 | ⚠️ Draft | - | - |
| CAIP-322 | URI Scheme for CAIP identifiers Requires 2, 10, 19, 20, 21, 22, 104 | ⚠️ Draft | #322 | 2026-07-16 |
| CAIP-320 | Chain Agnostic State Transition Protocol Requires [1] | ⚠️ Draft | #337 | 2025-06-25 |
| CAIP-319 | Wallet Notification JSON-RPC Method Requires 2, 25, 171, 217 | ⚠️ Draft | - | - |
| CAIP-317 | URI Scheme for CAIP identifiers | ⚠️ Draft | #322 | - |
| CAIP-316 | JSON-RPC Provider Session Lifecycle Management with CAIP-25 Sessions BCP Requires 25, 217, 285, 311, 312 | ⚠️ Draft | - | - |
| CAIP-312 | JSON-RPC Method for Retrieving Session Authorizations Requires 25, 217 | ⚠️ Draft | - | - |
| CAIP-311 | JSON-RPC Event for Session Authorization Updates Requires 25, 217 | ⚠️ Draft | - | - |
| CAIP-295 | Browser Wallet Messaging for Iframes Requires 25, 27, 282, 372 | ⚠️ Draft | - | - |
| CAIP-294 | Browser Wallet Messaging for Extensions Requires 25, 27, 282, 372 | ⚠️ Draft | - | - |
| CAIP-288 | Best Practices for using CAIP 2 - Blockchain ID Specification | ⚠️ Draft | - | - |
| CAIP-285 | JSON-RPC Method for Revoking Session Authorizations Requires 25, 217 | ⚠️ Draft | - | - |
| CAIP-282 | Browser Wallet Discovery Interface Requires 25, 27, 217, 275, 372 | ⚠️ Draft | - | - |
| CAIP-275 | Domain Wallet Authentication | ⚠️ Draft | - | - |
| CAIP-271 | Community-Powered Assessment of Trust in Discrete Resources Requires CAIP-261 | ⚠️ Draft | #271 | 2026-07-16 |
| CAIP-261 | Web of Trust Primitives | ⚠️ Draft | - | - |
| CAIP-222 | Wallet Authenticate JSON-RPC Method Requires 2, 10, 74, 122 | ⚠️ Draft | - | - |
| CAIP-221 | Transaction Object Addressing Requires 2 | ⚠️ Draft | #221 | 2026-07-16 |
| CAIP-220 | Block Addressing Requires 2 | ⚠️ Draft | #220 | 2026-07-16 |
| CAIP-218 | ChainProofs - Fresh Facts Straight from the Blockchain Requires 196 | ⚠️ Draft | #218 | 2026-07-16 |
| CAIP-217 | Authorization Scopes | ⚠️ Draft | - | - |
| CAIP-211 | JSON-RPC Authority Negotiation Requires 2, 10, 25, 171, 217 | ⚠️ Draft | - | - |
| CAIP-200 | BlockExplorer API Routes | ⚠️ Draft | - | - |
| CAIP-196 | CACAO - Chain Agnostic CApability Object | ⚠️ Draft | - | - |
| CAIP-171 | Session Identifiers | ⚠️ Draft | - | - |
| CAIP-169 | Simple Credential Interface Provider Requires 25 | ⚠️ Draft | - | - |
| CAIP-168 | IPLD Timestamp Proof Requires 74 | ⚠️ Review | - | - |
| CAIP-154 | Restrict Web3 Provider API Injection | ⚠️ Draft | - | - |
| CAIP-122 | Sign in With X (SIWx) | ⚠️ Review | - | - |
| CAIP-104 | Namespace Reference Purpose and Guidelines | ⚠️ Review | - | - |
| CAIP-95 | Account Address for the Hive namespace Requires 10, 94 | ⚠️ Draft | #95 | 2026-07-16 |
| CAIP-76 | Account Address for the Hedera namespace Requires 10, 75 | Superseded | - | - |
| CAIP-74 | CACAO - Chain Agnostic CApability Object | ⚠️ Review | - | - |
| CAIP-50 | Multi-Chain Account ID Specification Requires 2 | ⚠️ Draft | - | - |
| CAIP-30 | Blockchain Reference for the Solana Namespace Requires 2 | Superseded | - | - |
| CAIP-29 | Asset Reference for the ERC1155 Asset Namespace Requires 19 | ⚠️ Draft | - | - |
| CAIP-28 | Blockchain Reference for Stellar Namespace Requires 2 | Superseded | - | - |
| CAIP-27 | Wallet Invoke Method JSON-RPC Method Requires 2, 25, 171, 217, 316 | ⚠️ Draft | - | - |
| CAIP-26 | Blockchain Reference for the Tezos Namespace Requires 2 | Superseded | - | - |
| CAIP-25 | Wallet Create Session JSON-RPC Method Requires 2, 10, 171, 217, 285, 311, 312 | ⚠️ Review | - | - |
| CAIP-24 | Asset Reference for the Cosmos Asset Namespace Requires 19 | ⚠️ Draft | #111 | 2026-07-16 |
| CAIP-23 | Blockchain Reference for Filecoin Namespace Requires 2 | Superseded | - | - |
| CAIP-22 | Asset Reference for the ERC721 Asset Namespace Requires 19 | Superseded | - | - |
| CAIP-21 | Asset Reference for the ERC20 Asset Namespace Requires 19 | Superseded | - | - |
| CAIP-20 | Asset Reference for the SLIP44 Asset Namespace Requires 19 | ⚠️ Draft | - | - |
| CAIP-19 | Asset Type and Asset ID Specification Requires 2 | ⚠️ Review | - | - |
| CAIP-13 | Blockchain Reference for the Polkadot Namespace Requires 2 | Superseded | - | - |
| CAIP-10 | Account ID Specification Requires 2 | 🎉 Final | - | - |
| CAIP-7 | Blockchain Reference for the EOSIO Namespace Requires 2 | ⚠️ Draft | - | - |
| CAIP-6 | Blockchain Reference for the LIP9 Namespace Requires 2 | ⚠️ Draft | - | - |
| CAIP-5 | Blockchain Reference for the Cosmos Namespace Requires 2 | Superseded | - | - |
| CAIP-4 | Blockchain Reference for the BIP122 Namespace Requires 2 | Superseded | - | - |
| CAIP-3 | Blockchain Reference for the EIP155 Namespace Requires 2 | Superseded | - | - |
| CAIP-2 | Blockchain ID Specification | 🎉 Final | - | - |
| CAIP-1 | CAIP Purpose and Guidelines | ⚠️ Review | - | - |
| CAIP-000 | Binary serialization of blockchain IDs and addresses Requires 2 | ⚠️ Draft | #350 | - |
